SIPLEE disc Springs washers yog tsim los rau DIN 2092 thiab tsim rau DIN2093.
17-7PH alloy Belleville Washers acid resistant raws li nag lossis daus hardening qib ntawm stainless. Muaj lub zog siab, corrosion resistant, tiv thaiv kev sib tsoo intergranular thiab sulphide pitting, muaj kev tiv thaiv zoo rau ntau yam txheej txheem tshuaj.
SIPLEE tshwj xeeb hauv kev tsim cov khoom siv tiv thaiv corrosion xws li Inconel alloy, Hastelloy, thiab muaj cov khoom muag loj. Peb tuaj yeem muab cov sijhawm luv luv.
SIPLEE® muaj ntau txoj kev daws teeb meem rau koj.
· Qhov chaw ntawm Keeb Kwm: Tuam Tshoj
· Ntawv pov thawj: ISO9001-CE
· Khoom siv: 17-7PH
· Kub: 100-700 degree
· Kev ua raws li qhov yuav tsum tau muaj zog thiab qhov ntev.
17-7PH / 1.4568 /S17700 / GH631 | |||
Kev pom zoo ua haujlwm: -40 rau ntxiv rau 350 degree (-40 rau ntxiv rau 662 ℉) | |||
Cr | Ni | Al | Fe |
16 - 18 feem pua | 6.65 - 7.75 feem pua | 0 75 - 1.5 feem pua | bal |
17-7PH: Cov nag lossis daus hardening qib ntawm stainless. Muaj lub zog siab, tiv taus corrosion, tiv taus siab rau intergranular cracking thiab sulphide pitting. | |||
Caij nplooj ntoos hlav hom:Disc caij nplooj ntoos hlav ntxhua khaub ncaws, Compression springs, Extension springs, Torsion springs, Conical springs, Wave springs, Hlau daim ntawv, Seals springs, tuav nplhaib, stamping qhov chaw, Valve springs | |||
DIN 2093 GB/T 1972-2005 series A
Series | D (mm) | d (mm) | t (t') (mm) | h0(mm) | H0(mm) | f≈0.75ho | ||
f (mm) | (HO-f) (mm) | F/N | ||||||
1 | 8 | 4.2 | 0.4 | 0.2 | 0.6 | 0.15 | 0.45 | 210 |
10 | 5.2 | 0.5 | 0.25 | 0.75 | 0.19 | 0.56 | 329 | |
12.5 | 6.2 | 0.7 | 0.3 | 1 | 0.23 | 0.77 | 673 | |
14 | 7.2 | 0.8 | 0.3 | 1.1 | 0.23 | 0.87 | 813 | |
16 | 8.2 | 0.9 | 0.35 | 1.25 | 0.26 | 0.99 | 1000 | |
18 | 9.2 | 1 | 0.4 | 1.4 | 0.30 | 1.1 | 1250 | |
20 | 10.2 | 1.1 | 0.45 | 1.55 | 0.34 | 1.21 | 1530 | |
2 | 22.5 | 11.2 | 1.25 | 0.5 | 1.75 | 0.38 | 1.37 | 1950 |
25 | 12.2 | 1.5 | 0.55 | 2.05 | 0.41 | 1.64 | 2910 | |
28 | 14.2 | 1.5 | 0.65 | 2.15 | 0.49 | 1.66 | 2850 | |
31.5 | 16.3 | 1.75 | 0.7 | 2.45 | 0.53 | 1.92 | 3900 | |
35.5 | 18.3 | 2 | 0.8 | 2.8 | 0.60 | 2.2 | 5190 | |
40 | 20.4 | 2.25 | 0.9 | 3.15 | 0.68 | 2.47 | 6540 | |
45 | 22.4 | 2.5 | 1 | 3.5 | 0.75 | 2.75 | 7720 | |
50 | 25.4 | 3 | 1.1 | 4.1 | 0.83 | 3.27 | 12000 | |
56 | 28.5 | 3 | 1.3 | 4.3 | 0.98 | 3.32 | 11400 | |
63 | 31 | 3.5 | 1.4 | 4.9 | 1.05 | 3.85 | 15000 | |
71 | 36 | 4 | 1.6 | 5.6 | 1.20 | 4.4 | 20500 | |
80 | 41 | 5 | 1.7 | 6.7 | 1.28 | 5.42 | 33700 | |
90 | 46 | 5 | 2 | 7 | 1.50 | 5.5 | 31400 | |
100 | 51 | 6 | 2.2 | 8.2 | 1.65 | 6.55 | 48000 | |
112 | 57 | 6 | 2.5 | 8.5 | 1.88 | 6.65 | 43800 | |
3 | 125 | 64 | 8(7.5) | 2.6 | 10.6 | 1.95 | 8.65 | 85900 |
140 | 72 | 8(7.5) | 3.2 | 11.2 | 2.40 | 8.8 | 85300 | |
160 | 82 | 10(9.4) | 3.5 | 13.5 | 2.63 | 10.87 | 139000 | |
180 | 92 | 10(9.4) | 4 | 14 | 3.00 | 11 | 125000 | |
200 | 102 | 12(11.25) | 4.2 | 16.2 | 3.15 | 13.05 | 183000 | |
225 | 112 | 12(11.25) | 5 | 17 | 3.75 | 13.25 | 171000 | |
250 | 127 | 14(13.1) | 5.6 | 19.6 | 4.20 | 15.4 | 249000 | |



Cim npe nrov: 17-7ph alloy belleville washers acid resistant, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, lag luam wholesale, yuav, nqe, pheej yig

